GAIL Recruitment 2024 Notification
Gas Authority of India Limited (GAIL) has announced the latest notification for Non Executive posts. Interested Candidate can apply through Online. GAIL is one of the most reputed LTD. company in India & Outside India as well. In This post you will get the all the details like eligibility criteria, selection procedure, application form, and important dates for this recruitment.
GAIL Recruitment 2024 Notification Overview
GAIL invites the Applications for Indian people for the various post of Non-Executive in various States across the Country. Eligible candidates can apply online from 08/08/2024 to 07/09/2024.
Recruitment Organization | Gas Authority of India Limited |
---|---|
Post Name | Non-Executive |
Vacancies | 391 |
Place | Across India |
Start Date to Apply | 08 August 2024 |
Last Date to Apply | 07 September 2024 |
Mode of Apply | Online |
Grade | S3, S5, S7 |
Official Website | www.gailonline.com |
GAIL Recruitment 2024 Application Fees
GAIL Recruitment 2024: The fees structure for this post is explained very well below with the help of table.
Category | Application Fee |
---|---|
General, EWS and OBC (NCL) | ₹50/- |
SC/ ST/ PwBD | Nill |
Payment Mode | ONLINE (Non-refundable) |
Age Critiera GAIL Recruitment 2024
GAIL Recruitment 2024: The age limit for this recruitment is 26-28. The age relaxation will be given as per the rules.
Age Relaxation:
Age restrictions apply only for reserved categories SC, ST, OBC, and PWD candidates.
- 05 years for SC/ST
- 03 years for OBC (NCL)
- 10 years for PwBD‐General/EWS
- 13 years for PwBD‐OBC(NCL)
- 15 years for PwBD‐SC/ST
Post Details GAIL Recruitment 2024
GAIL Recruitment 2024: Candidates meets the required eligibility may apply online for the Non-Executive posts. See the table below for GAIL Non-Executive Posts Vacancy Details. Selected candidates may be placed throughout India. Please find the complete detail of Post Below with the help of table for Better Understanding.
Sl. No. | Name of the Post | Grade | UR | EWS | OBC (NCL) | SC | ST | TOTAL | Post Identified Suitable for PwBDs in Following Categories |
---|---|---|---|---|---|---|---|---|---|
1 | Jr. Engineer (Chemical) | S-7 | 0 | 0 | 0 | 0 | 2 | 2 | b) D, HH c) OA, OL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
2 | Jr. Engineer (Mechanical) | S-7 | 0 | 0 | 0 | 0 | 1 | 1 | b) D, HH c) OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
3 | Foreman (Electrical) | S-5 | 0 | 0 | 0 | 0 | 1 | 1 | b) D, HH c) OA, OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
4 | Foreman (Instrumentation) | S-5 | 0 | 0 | 0 | 5 | 9 | 14 | b) D, HH c) OL, CP, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
5 | Foreman (Civil) | S-5 | 3 | 0 | 3 | 0 | 0 | 6 | b) D, HH c) OA, OL, OAL, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (b) to (d) above |
6 | Jr. Superintendent (Official Language) | S-5 | 1 | 0 | 1 | 2 | 1 | 5 | a) B, LV b) D, HH c) OA, BA, BL, OL, OAL, CP, LC, Dw, AAV, MDy d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
7 | Jr. Chemist | S-5 | 3 | 0 | 3 | 2 | 0 | 8 | b) D, HH c) OA, OL, OAL, BL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
8 | Jr. Accountant | S-5 | 7 | 1 | 3 | 2 | 1 | 14 | a) B, LV b) D, HH c) OA, OL, OAL, BL, BA, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
9 | Technical Assistant (Laboratory) | S-3 | 0 | 0 | 0 | 3 | 0 | 3 | b) D, HH c) OA, OL, OAL, BL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
10 | Operator (Chemical) | S-3 | 31 | 6 | 16 | 15 | 5 | 73 | b) D, HH c) OA, OL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
11 | Technician (Electrical) | S-3 | 21 | 4 | 8 | 6 | 5 | 44 | b) D, HH c) OA, OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
12 | Technician (Instrumentation) | S-3 | 21 | 4 | 12 | 5 | 3 | 45 | b) D, HH c) OL, CP, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
13 | Technician (Mechanical) | S-3 | 19 | 3 | 11 | 4 | 2 | 39 | b) D, HH c) OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
14 | Technician (Telecom & Telemetry) | S-3 | 7 | 1 | 2 | 0 | 1 | 11 | b) D, HH c) OL, CP, LC, Dw, AAV d) SLD, MI e) MD involving (b) to (d) above |
15 | Operator (Fire) | S-3 | 20 | 3 | 7 | 6 | 3 | 39 | Not suitable for PwBDs |
16 | Operator (Boiler) | S-3 | 5 | 0 | 2 | 1 | 0 | 8 | a) LV b) D, HH c) OL, CP, LC, Dw, AAV d) SLD e) MD involving (a) to (d) above |
17 | Accounts Assistant | S-3 | 6 | 1 | 3 | 2 | 1 | 13 | a) B, LV b) D, HH c) OA, OL, OAL, BL, BA, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
18 | Business Assistant | S-3 | 30 | 6 | 18 | 7 | 4 | 65 | a) B, LV b) D, HH c) OA, OL, OAL, BA, BL, CP, LC, Dw, AAV, MDy d) ASD (M, MoD), SLD, MI, ID e) MD involving (a) to (d) above |
Summary of Totals:
Here you will find the segregation of Post which is called summary for better understanding.
- UR Total: 130 (S-3) + 22 (S-5) + 0 (S-7) = 152
- EWS Total: 25 (S-3) + 10 (S-5) + 0 (S-7) = 35
- OBC Total: 78 (S-3) + 9 (S-5) + 0 (S-7) = 87
- SC Total: 46 (S-3) + 12 (S-5) + 0 (S-7) = 58
- ST Total: 24 (S-3) + 15 (S-5) + 3 (S-7) = 42
- TOTAL Posts: 346 (S-3) + 43 (S-5) + 2 (S-7) = 391
Essential Qualification(s), Minimum Essential Experience GAIL Recruitment 2024
Here’s a table summarizing the essential qualifications and minimum essential experience/credentials for each post:
Sl. No. | Name of the Post | Grade | Essential Qualifications | Minimum Essential Experience/ Credentials |
---|---|---|---|---|
1 | Jr. Engineer (Chemical) | S-7 | Diploma in Chemical/Petrochemical/Chemical Technology/Petrochemical Technology with 60% marks. | Minimum 08 years post-qualification experience in Chemical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
2 | Jr. Engineer (Mechanical) | S-7 | Diploma in Mechanical/Production/Production & Industrial/Manufacturing/Mechanical & Automobile with 60% marks. | Minimum 08 years post-qualification experience in Mechanical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
3 | Foreman (Electrical) | S-5 | Diploma in Electrical/Electrical & Electronics with 60% marks. | Minimum 02 years post-qualification experience in Electrical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
4 | Foreman (Instrumentation) | S-5 | Diploma in Instrumentation/Instrumentation & Control/Electronics & Instrumentation/Electrical & Electronics with 60% marks. | Minimum 02 years post-qualification experience in Instrumentation discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
5 | Foreman (Civil) | S-5 | Diploma in Civil with 60% marks. | Minimum 02 years post-qualification experience in Civil discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
6 | Jr. Superintendent (Official Language) | S-5 | Bachelor Degree in Hindi Literature/Hindi with 55% marks and English as one of the subjects in Graduation. | Minimum 03 years post-qualification experience in English to Hindi translation in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
7 | Jr. Chemist | S-5 | Master Degree (M.Sc.) in Chemistry with 55% marks. | Minimum 02 years post-qualification experience in Quality Control Laboratory in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
8 | Jr. Accountant | S-5 | Intermediate or equivalent in CA/ICWA or Master Degree in Commerce (M.Com.) with 60% marks. | Minimum 02 years post-qualification experience in Finance/Accounts Departments in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
9 | Technical Assistant (Laboratory) | S-3 | Bachelor Degree in Science (B.Sc.) with Chemistry with 55% marks. | Minimum 01 year post-qualification experience in Quality Control Laboratory in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
10 | Operator (Chemical) | S-3 | Bachelor Degree in Science (B.Sc.) with Physics, Chemistry & Mathematics or B.Sc (Hons.) in Chemistry with 55% marks. | Minimum 01 year post-qualification experience in Chemical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
11 | Technician (Electrical) | S-3 | Matric plus ITI Tradesmanship/National Apprenticeship Certificate in Electrical/Wireman Trade. | Minimum 02 years post-qualification experience in Electrical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
12 | Technician (Instrumentation) | S-3 | Matric plus ITI Tradesmanship/National Apprenticeship Certificate in Instrumentation Trade. | Minimum 02 years post-qualification experience in Instrumentation discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
13 | Technician (Mechanical) | S-3 | Matric plus ITI Tradesmanship/National Apprenticeship Certificate in Fitter/Diesel Mechanic/Machinist/Turner trade. | Minimum 02 years post-qualification experience in Mechanical discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
14 | Technician (Telecom & Telemetry) | S-3 | Matric plus ITI Tradesmanship/National Apprenticeship Certificate in Electronics/Telecommunication trade. | Minimum 02 years post-qualification experience in Telecom/Telemetry function in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
15 | Operator (Fire) | S-3 | 10+2 or equivalent with 06 months Fireman’s Training course and Driving License for heavy vehicle/Fire Tenders. | Minimum 02 years post-qualification experience in Fire and Safety discipline in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
16 | Operator (Boiler) | S-3 | Matric pass with ITI tradesmanship/National Apprenticeship Certificate and 2nd Class Boiler Attendant Certificate of Competency, OR Graduate Degree in Science (B.Sc.) with 2nd Class Boiler Attendant Certificate. | Minimum 01 year post-qualification experience in Operation & Maintenance of boiler in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
17 | Accounts Assistant | S-3 | Bachelor Degree in Commerce (B.Com) with 55% marks. | Minimum 01 year post-qualification experience in Finance/Accounts Department in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
18 | Business Assistant | S-3 | Bachelor Degree in Business Administration (BBA/BBS/BBM) with 55% marks. | Minimum 01 year post-qualification experience in HR/Finance/Accounts/Contract & Procurement/Purchase/Stores/Administration/Clerical/Secretarial/Marketing functions in State/Central Govt. Department(s)/Large Private Sector Organization(s). |
Important Dates GAIL Recruitment 2024
Please go through the below table for the important dates.
Event | Advt 01/2024 |
---|---|
Apply Start | 08 August 2024 |
Last Date to Apply | 07 September 2024 |
Selection Procedure : GAIL Recruitment 2024
The Selection process for this post will be of different stages. See the below table.
Sl. No. | Name of the Post | Grade | Selection Process |
---|---|---|---|
1 | Jr. Engineer (Chemical) | S-7 | Written Test and/or Trade Test in the relevant discipline |
2 | Jr. Engineer (Mechanical) | S-7 | Written Test and/or Trade Test in the relevant discipline |
3 | Foreman (Electrical) | S-5 | Written Test and/or Trade Test in the relevant discipline |
4 | Foreman (Instrumentation) | S-5 | Written Test and/or Trade Test in the relevant discipline |
5 | Foreman (Civil) | S-5 | Written Test and/or Trade Test in the relevant discipline |
6 | Jr. Superintendent (Official Language) | S-5 | Written Test and/or Computer Proficiency Test and/or Translation Test |
7 | Jr. Accountant | S-5 | Written Test and/or Computer Proficiency Test |
8 | Jr. Chemist | S-5 | Written Test and/or Trade Test in the relevant discipline |
9 | Technical Assistant (Laboratory) | S-3 | Written Test and/or Trade Test in the relevant discipline |
10 | Operator (Chemical) | S-3 | Written Test and/or Trade Test in the relevant discipline |
11 | Technician (Electrical) | S-3 | Written Test and/or Trade Test in the relevant discipline |
12 | Technician (Instrumentation) | S-3 | Written Test and/or Trade Test in the relevant discipline |
13 | Technician (Mechanical) | S-3 | Written Test and/or Trade Test in the relevant discipline |
14 | Technician (Telecom & Telemetry) | S-3 | Written Test and/or Trade Test in the relevant discipline |
15 | Operator (Boiler) | S-3 | Written Test and/or Trade Test in the relevant discipline |
16 | Operator (Fire) | S-3 | Written Test and/or Trade Test & Physical Endurance Test |
17 | Accounts Assistant | S-3 | Written Test and/or Computer Proficiency Test |
18 | Business Assistant | S-3 | Written Test and/or Computer Proficiency Test |
Pay Scale GAIL Recruitment 2024
Pay scale very attractive for this vacancy, see the below with table
Grade | Pay Scale | Initial Basic Pay |
---|---|---|
S-7 | ₹35,000-1,38,000/- | ₹35,000/- |
S-5 | ₹29,000-1,20,000/- | ₹29,000/- |
S-3 | ₹24,500-90,000/- | ₹24,500/- |
How To Apply GAIL Recruitment 2024
- Visit the official website of GAIL www.gailonline.com
- Choose “Careers -> Careers Opportunities in Various Discipline -> Apply Now”.
- Online registration starts from 08/08/2024 to 07/09/2024.
- Register using a valid email-id and mobile number.
- Login using the registration number and password.
- Fill in the application form with the correct details.
- Upload necessary documents.
- Pay the application fees.
- Submit the Online Application.
- Take a printout of the Application.
Important Notification GAIL Recruitment 2024
Certainly! Here’s the highlighted table for the given data:
Description | Link |
---|---|
GAIL Recruitment 2024 | Notification |
Official Website | GAIL |
Frequently Asked Questions (FAQs)
Date of Start Apply?
08 August 2024
Last Date OF Apply
07 September 2024
No. Of vacancy
391 Total